Koviloor, Karaikudi
Courses | Tuition Fee (Per year) | Special Fee (Per year) | Hostel Fee (Per year) | Total |
---|---|---|---|---|
B.P.E.S - I Yr / B.Sc(Sp) - I Yr | Rs.21,000/- | 2,200/- | Rs.10,650/- | 33,850/- |
B.P.E.S - II Yr / B.Sc(Sp) - II Yr | Rs.22,000/- | 700/- | Rs.10,500/- | 33,200/- |
B.P.E.S - III Yr / B.Sc(Sp) - III Yr | Rs.24,000/- | 800/- | Rs.10,500/- | 35,300/- |
B.P.Ed - I Yr | Rs.27,700/- | 2,600/- | Rs.10,650/- | 40,950/- |
B.P.Ed - II Yr | Rs.23,430/- | 1,100/- | Rs.10,500/- | 35,030/- |
M.P.Ed - I Yr | Rs.36,060/- | 2,600/- | Rs.10,650/- | 49,310/- |
M.P.Ed - II Yr | Rs.29,880/- | 1,100/- | Rs.10,500/- | 41,480/- |
Financial aid for SC, ST, BC, MBC, DNC, and meritorious students
Scholarships are granted under the Govt. of India and State Government Schemes.
Scholarships for BC, MBC, and DNC students under Central & State Govt. schemes.
College management awards prize money for academic excellence, sports, and extracurricular activities.